Event: Blockdown Festival, Uptown Dubai (with DMCC), 26-27 January 2027
Expected attendance: ~3,000
| What | Full white-label event platform: branded web + app, ticketing, access control, admin dashboard |
| Design | 100% custom, built by our in-house design/UX team |
| Year-1 cost | Platform free. $5,000 integration fee waived. $0 Rhuna fee on ticketing. Only ~2.3% bank pass-through |
| Live reference | Proof of Talk , brandminds.com, digitalium.com, etc |
| Track record | 165+ Web2 and Web3 events, world's 3rd-largest festival (400K+/edition) |
| Proven lift | Up to 30% increase in ticket sales |
All of this is included in the base platform.
| Component | What it covers |
|---|---|
| Custom branded website | Speakers, stages, agenda, news, venue maps, media, partners. Designed from scratch around your brand |
| Branded mobile app | Agenda, speakers, maps, partner info, push notifications. Also your post-event retention channel |
| Ticketing | Multiple ticket types and tiers, promo codes, order management, attendee data into your dashboard |
| On-site access control | Fast check-in tied to the same accounts. One source of truth for who's in |
| Self-serve admin dashboard | Your team edits speakers, stages, news, maps, media, partners, orders, user info. Design assets handled by us in a few days |
| Hardware | Printers for labels on Badges |

Admin Dashboard